Fee Structure for Academic Year 2020-21
FIRST YEAR ENGINEERING FEE STRUCTURE FOR THE A.Y. 2020-21
Category | Fees | Other | Total Amount |
General | 74096 | 8500 | 82596 |
OBC | 43040 | 8500 | 51540 |
VJ/DT/NT/SBC | 11983 | 8500 | 20483 |
SC/ST | 4096 | 8500 | 12596 |
TFWS | 11983 | 8500 | 20483 |
DSE FEE STRUCTURE FOR THE A.Y. 2020-21
Category | Fees | Other | Total Amount |
General | 58839 | 8500 | 67339 |
OBC | 33997 | 8500 | 42497 |
VJ/DT/NT/SBC | 9154 | 8500 | 17654 |
SC/ST | 3839 | 8500 | 12339 |
FIRST YEAR MCA FEE STRUCTURE FOR THE A.Y. 2020-21
Category | Fees | Other | Total Amount |
General | 48694 | 8500 | 57194 |
OBC | 28730 | 8500 | 37230 |
VJ/DT/NT/SBC | 8765 | 8500 | 17265 |
SC/ST | 3694 | 8500 | 12194 |
FIRST YEAR M.E. FEE STRUCTURE FOR THE A.Y. 2020-21
Category | Fees | Other | Total Amount |
General | 59694 | 4000 | 63694 |