Placement Records
Branch | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25* |
| Mechanical Engineering | 77 | 86 | 111 | 29 | 31 |
| Electrical Engineering | 92 | 110 | 142 | 92 | 125 |
| Computer Engineering | 110 | 116 | 59 | 67 | 26 |
| E & TC Engineering | 44 | 38 | 50 | 40 | 36 |
| Civil Engineering | 13 | 13 | 03 | 13 | 03 |
| M.C.A. Engineering | 07 | 25 | 18 | 16 | 21 |
| Total | 343 | 388 | 383 | 257 | 242 |
*Placements are still going on
Department of Civil Engineering
| 2023-24 | Click here |
| 2022-23 | Click here |
| 2017-18 | Click here |
| 2016-17 | Click here |
Department of Computer Engineering
| 2023-24 | Click here |
| 2022-23 | Click here |
| 2021-22 | Click here |
| 2020-21 | Click here |
| 2019-20 | Click here |
Department of Electrical Engineering
| 2023-24 | Click here |
| 2022-23 | Click here |
| 2021-22 | Click here |
| 2020-21 | Click here |
| 2019-20 | Click here |
Department of E & TC Engineering
| 2023-24 | Click here |
| 2022-23 | Click here |
| 2021-22 | Click here |
| 2020-21 | Click here |
| 2019-20 | Click here |
Department of Mechanical Engineering
| 2023-24 | Click here |
| 2022-23 | Click here |
| 2021-22 | Click here |
| 2020-21 | Click here |
| 2019-20 | Click here |
Department of MCA (Faculty of Engineering)
| 2023-24 | Click here |
| 2022-23 | Click here |
| 2021-22 | Click here |
| 2020-21 | Click here |
| 2019-20 | Click here |