Sports Achievers
SPPU Nashik Zone Inter College Badminton Men Tournament 24-25 Sep 2024
30th senior Softball state Championship 2024-25 held 24-28 Aug 2024
SPPU Nashik zone inter college Table tennis tournament 2024-25
SPPU Nashik zone inter College Lawn Tennis Competition
SPPU Inter Zonal Swimming and Water Polo Competition
Inter College Badminton tournament held at KPG College Igatpuri dated on 27/09/2024
Selected in Nashik zone Hockey team for State level SPPU Inter Zonal tournament
Selected for Zonal state level Athletics tournaments scheduled from 23rd to 26th Oct. 2024 at SPPU University Campus, Pune.
Sports achievements in AY 2023-24
![]() |
![]() |
SPPU Nashik zone inter college Table tennis tournament 2024-25
SPPU Nashik zone inter College Lawn Tennis Competition
SPPU Inter Zonal Swimming and Water Polo Competition
Inter College Badminton tournament held at KPG College Igatpuri dated on 27/09/2024
Selected in Nashik zone Hockey team for State level SPPU Inter Zonal tournament
Selected for Zonal state level Athletics tournaments scheduled from 23rd to 26th Oct. 2024 at SPPU University Campus, Pune.
Sports achievements in AY 2023-24
| Sr. No. | Name of Student | Class | Sports Event | Level | Performance |
| 1 | Deepak Kapse | BE – Mechanical | Baseball | National Level | Runners up (Silver Medal) |
| 2 | Shreyas Virgaonkar | TE Electrical | Water polo | National Level | Participation (Quarterfinalist) |
| 3 | Swimming | State Level | Participation | ||
| 4 | Abhishek Mahajan | FE Electrical | Swimming | State Level | Participation |
| 5 | Water polo | State Level | Runners up | ||
| 6 | Raj Dengle | BE – Mechanical | Swimming | State Level | Participation |
| 7 | Water polo | State Level | Runners up | ||
| 8 | Dhanashree Pendhari | SE Electrical | Swimming | State Level | Participation |
| 9 | Diving | State Level | Participation | ||
| 10 | Tejale Sakshi | FE Electrical | Swimming | State Level | Participation |
| 11 | Deore Vaishnavi | SE – Mechanical | Chess | State Level | Runners up |
| 12 | Aditya Mhatre | FE – Mechanical | Badminton | State Level | Runners up |
| 13 | Tanay Akhegaonkar | FE Mechanical | Badminton | State Level | Runners up |
| 14 | Chavan Simran | TE – Electrical | Handball | State Level | Winner |
| 15 | Vaishnavi Dorle | BE – Mechanical | Athletics 4X 100 R. | State Level | Winner |
| 16 | Anugrah Deshmukh | BE – Civil | Boxing | State Level | Semi finalist |
| 17 | Kadlag Pankaj | SE – Mechanical | Mallakhamb | State Level | Participation |
| 18 | Ankita Mahajan | TE – Civil | Ball badminton | State Level | Participation |
| 19 | Vaibhav Pandey | TE – Electrical | Softball | State Level | Participation |

