List of Recruiters & MoUs
OUR RECRUITERS
Memorandum of understanding (MoUs)
| Sr. No. | Name of Company | Year of MoU |
| 1 | Ericson | 2017-18 |
| 2 | ISHARE | 2017-18 |
| 3 | Gilbert and Maxwell | 2017-18 |
| 4 | Indian Plumbing Association | 2017-18 |
| 5 | Zensar Technologies | 2016-17 |
| 6 | Quick Heal | 2016-17 |
| 7 | Zabuza Labs | 2015-16 |
| 8 | Maxdigi Solutions | 2015-16 |
| 9 | Koyna Engineers | 2015-16 |
| 10 | Quadrant Measurements | 2015-16 |
| 11 | Yash Capacitors | 2015-16 |
| 12 | MuP Electronics | 2015-16 |
| 13 | Shiv Electronics | 2015-16 |
| 14 | Apurva Industries | 2015-16 |
| 15 | Mahindra Sona Limited | 2015-16 |
| 16 | Water Field technologies | 2015-16 |
| 17 | eLuminous Technologies | 2015-16 |
| 18 | CyberEdge Web Solutions | 2015-16 |
| 19 | M.R. Electricals | 2015-16 |
| 20 | Visionary Technologies | 2015-16 |
| 21 | J & M Techno System | 2015-16 |
| 22 | Summit Engineers | 2015-16 |
| 23 | Leena Gears & Engineers | 2015-16 |
| 24 | Pinnacle Engplast | 2015-16 |
| 25 | Huphen Fabricators | 2015-16 |
| 26 | Unique Treatments | 2015-16 |
| 27 | Avdhoot Heat Treatment | 2015-16 |
| 28 | Shirke Electro Pvt. Ltd | 2015-16 |
| 29 | AR Technology | 2015-16 |
| 30 | Tushar Udyog | 2015-16 |
| 31 | Akshay Udyog | 2015-16 |
| 32 | Central Library IIT Bombay | 2015-16 |
| 33 | Neptune Metallurgical Laboratories | 2015-16 |
| 34 | DG Corporation | 2015-16 |
| 35 | Gurukrupa Engineering Works | 2015-16 |
| 36 | Vision Industries | 2015-16 |






