Laboratories
| Sr. No | Name of Laboratory |
| 1. | Software Lab-I |
| 2. | Software Lab-II |
| 3. | Programming Lab |
| 4. | Software Lab-III |
| 5. | e-Learning Lab |
| 6. | Software Lab-IV |
| 7. | Software Lab-V |
| 8. | Software Lab-VI – PG Lab |
| 9. | Hardware Lab |
Hardware
| Hardware Specifications | Quantity |
| IBM Server X 3200 Xeon 2.13 GHz – 8GB RAM | 2 |
| IBM Server X 3500 Xeon 2.13 GHz – 16GB RAM | 1 |
| Desktop PC’s (i3/i5/i7) | 225 |
| Desktop PC’s (i3/i5/i7) in Computer Center | 60 |
| SOPHOS– Hardware Firewall for 320 users | 1 |
Software
| Red Hat Linux Server- Enterprise Edition |
| Windows Server 2008 Standard Edition |
| Windows Server 2008 Enterprise Edition |
| Ubuntu Free Open Source OS |
| Weka 3.6 |
| Windows XP and Windows 7 |
| Microsoft Office 2007 |
| Open Office 3.4.1 |
| Windows-Apache-MySQL-PHP (WAMP) |
| Quik Heal Antivirus –Internet Security and Admin Console |