Laboratories
All the laboratories are well equipped with Industry Standard equipment- Digital Storage Oscilloscopes
- Field Programmable Gate Array(FPGA)/ Configurable
- Programmable Logic Devices (CPLD) Kits
- Logic Analyser
- Vector Network analyser
- Optical Time Domain Reflectometer
- Spectrum Analyser
- ARM 7/ARM 9 kits, PIC Development Boards
- PCB Design Equipment
- Colour TV trainer with remote control and Sweep Generator with marker
- 3G Mobile Kit, Wobbuloscope
Sr. No. | Floor No. | Lab Name | Area (Sq.mt.) | Location |
1. | Second Floor | Microprocessor & Microcontroller Lab | 66 | M301 |
2. | Second Floor | Computer Lab | 72 | M302 |
3. | Second Floor | Electronic Devices & Mechatronics Lab | 66 | M307 |
4. | Second Floor | Digital Electronics Lab | 66 | M310 |
5. | Third Floor | VLSI Lab | 66 | M401 |
6. | Third Floor | Power Electronics & PCB Lab | 72 | M402 |
7. | Third Floor | Communication Lab | 66 | M407A |
8. | Third Floor | Electronics & Instrumentation Lab | 66 | M410A |
9. | Fourth Floor | Project Lab | 66 | M508 |
Hardware/Major Equipment’s
Hardware Specifications | Quantity |
Logic Analyzer | 01 |
Data Acquisition System | 01 |
Colour TV Trainer with Remote control | 01 |
Sweep Generator with Marker | 01 |
Sensor Switch & Relay board | 01 |
MT100 Sensor Technology Lab | 01 |
PID control with RS-485 comm. | 01 |
ABB PLC Trainer (PU07KT51) | 01 |
Spartan 3FPGA /CPLD VLSI Development Board | 06 |
Dell Desktop, Intel Core to Due | 06 |
Dell Desktop, Intel Core to Due | 33 |
Sony VPL Projector | 01 |
UPS 6KVA with battery | 01 |
Dell Desktop, Intel Core to Due | 21 |
C Compiler For ARM Single User License | 01 |
ARM-9 with accessories | 02 |
A Mini ARM Evaluation Board with LPC 2148 | 06 |
SCARM-L (Additional 5 Licenses) | 05 |
DSO ( 100 MHz) | 01 |
Micro-strip Antenna (5 MHz to 2 GHz) | 01 |
Antenna Training system base unit without antenna | 02 |
Stepper motor control unit | 03 |
EPABX trainer | 01 |
CDMA Mobile Communication Trainer | 01 |
Mobile Handset Trainer | 02 |
Fiber Optic Trainer Kit For Glass And Plastic Fibre | 02 |
3GHz Spectrum Analyzer with tracking Generator | 01 |
Network Analyzer | 01 |
Optical Time Domain Reflectometer | 01 |
PCB Design Equipment | 01 |
3 g mobile Trainer Kit | 01 |
GMSK Trainer Kit | 01 |
Satellite trainer kit | 02 |
Software
Hardware Specifications | Quantity |
Microwind 3.5 package Software | 10 |
C Compiler For ARM LPC2148(STK-2148) | 02 |
C Compiler For ARM LPC2148(USB based Dongle) | 06 |
Xilinx ISE system Edition 12.1i updated to12.3 | 25 |
Windows XP | All Users |
Quick Heal Total Security | 67 Users |
Open Source Software’s Used
Sr. No | Name of Software |
1. | Scilab |
2. | Ki-Cad |
3. | Open Office |
4. | g-EDA |
5. | Fedora O.S. |
6. | Fedora Electronics Lab |
7. | NS2 |
8. | Octave |
9. | Open CV |
10. | Python |
11. | MONGODB |
12. | Ubuntu 14.4 |
E-JOURNAL ACCESSED
Sr. No | Name of Journal |
1. | IEEE Transactions and Journals |
2. | Science Direct Journals |
3. | Elsevier |
4. | ISTE Journals |
5. | IETE Journals |
6. | Springer |